Lifetime Replacements and Upgrades
Barn Owl Care comes with our Standard and Pro plans.
Best for photo-based monitoring
| DATA* | SD | or HD | or FHD |
|---|---|---|---|
| Photos | 300 | - | - |
| Videos | - | - | - |
| Livestream Minutes | - | - | - |
Best for photo-based monitoring
Annual commitments get one month free!
| DATA* | SD | or HD | or FHD |
|---|---|---|---|
| Photos | 300 | - | - |
| Videos | - | - | - |
| Livestream Minutes | - | - | - |
Best for livestream video & security alerts
Includes Barn Owl Care: Lifetime upgrades, accidental damage or theft replacements
| DATA* | SD | or HD | or FHD |
|---|---|---|---|
| Photos | 2,200 | or 900 | - |
| Videos | 330 | or 190 | - |
| Livestream Minutes | 30 | - | - |
Best for livestream video & security alerts
Annual commitments get one month free!
Includes Barn Owl Care: Lifetime upgrades, accidental damage or theft replacements
| DATA* | SD | or HD | or FHD |
|---|---|---|---|
| Photos | 2,200 | or 900 | - |
| Videos | 330 | or 190 | - |
| Livestream Minutes | 30 | - | - |
Best for professional security and large teams.
Includes Barn Owl Care: Lifetime upgrades, accidental damage or theft replacements
| DATA* | SD | or HD | or FHD |
|---|---|---|---|
| Photos | 7,500 | or 3,000 | or 1,120 |
| Videos | 1,120 | or 640 | or 360 |
| Livestream Minutes | 100 | or 50 | or 30 |
Best for professional security and large teams.
Annual commitments get one month free!
Includes Barn Owl Care: Lifetime upgrades, accidental damage or theft replacements
| DATA* | SD | or HD | or FHD |
|---|---|---|---|
| Photos | 7,500 | or 3,000 | or 1,120 |
| Videos | 1,120 | or 640 | or 360 |
| Livestream Minutes | 100 | or 50 | or 30 |
Barn Owl Care comes with our Standard and Pro plans.